Last updated: June 3, 2020
Patented Technology
Patents protect EnergyHub products and services. One or more of the following patents may apply to EnergyHub products and services.
| Patent | Patent No | Location |
|---|---|---|
| 1 | 8,255,090 | |
| 2 | 8,954,201 | |
| 3 | 8,996,188 | |
| 4 | 9,638,431 | |
| 5 | 10,209,687 | |
| 6 | 10,241,528 | |
| 7 | 2713702 | Canada |
| 8 | 2749628 | Canada |
| 9 | 2749659 | Canada |
| 10 | 10,557,876 | |
| 11 | 10,746,425 | |
| 12 | 10,770,897 | |
| 13 | 10,783,524 | |
| 14 | 10,884,385 | |
| 15 | 11,060,743 | |
| 16 | 11,073,849 |

